Form validation errors
Sub-fund name | Abbreviated investment policy | Minimum initial investment | Minimum subsequent investment | Suggested investment period | Risk indicator* | |
---|---|---|---|---|---|---|
Debt | ||||||
Santander Bond Universal Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policydebt securities – 80%-100%, government and corporate bonds | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 3 years | Risk indicator*2 | |
Santander Prestiż Calm Investment Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities – 80% - 100%, mainly with a short maturity | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 6 months | Risk indicator*2 | |
Santander Prestiż Corporate Bond Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities issued by companies and corporate bond funds – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 2 years | Risk indicator*2 | |
Santander Prestiż Government Bond Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policygovernment bonds – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 3 years | Risk indicator*3 | |
Santander Prestiż Short Duration Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities – 80% - 100%, mainly with variable interest rate or short maturity | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 6 months | Risk indicator*2 | |
Santander Short Duration Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policydebt securities – 80% - 100%, mainly with variable interest rate or short maturity | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 6 months | Risk indicator*2 | |
Mixed | ||||||
Santander Balanced Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – 45%-65%, debt securities – 25%-55% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 4 years | Risk indicator*4 | |
Santander Moderate Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – 15%-25%, debt securities - 65%-85% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 3 years | Risk indicator*2 | |
Santander Stable Growth Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – 20-40%, debt securities - 50%-80% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 3 years | Risk indicator*3 | |
Absolute return | ||||||
Santander Prestiż Alfa Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policy'market neutral' strategy: shares – 30% - 70%, subject to market risk mitigation (short position on stock index futures), effective share of equities +/-5%, debt securities – max. 70%, including corporate bonds – up to 40% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 3 years | Risk indicator*2 | |
Santander Prestiż Fixed Income Active Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities – 80% - 100%, duration of the fund's portfolio between -2 and 5 | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 2 years | Risk indicator*2 | |
Santander Prestiż Global Fixed Income Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander GO Dynamic Bond shares – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 4 years | Risk indicator*2 | |
Equity | ||||||
Produkt z art. 8 SFDR Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – up to 100%, primarily in companies from growth sectors | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 | |
Santander Polish Equity Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares –min. 80% Polish shares | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*5 | |
Santander Prestiż Emerging Markets Equity Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policyEmerging Markets funds and equities – min. 80%, min. 70% equity funds | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 | |
Produkt z art. 8 SFDR Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander AM Euro Equity shares – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 | |
Produkt z art. 8 SFDR Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander Future Wealth sub-fund shares – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 | |
Produkt z art. 8 SFDR Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander GO Global Equity ESG shares – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 | |
Santander Prestiż Polish Equity Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policyshares – min. 80% Polish shares | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*5 | |
Produkt z art. 9 SFDR Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander Prosperity sub-fund shares – 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 | |
Produkt z art. 8 SFDR Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policytechnology and innovation companies’ shares – min. 80% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*5 | |
Santander Prestiż US Equity Santander Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander US Equity ESG shares – from 80% - 100% | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*5 | |
Santander Small and Medium Caps Equity Santander FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – min. 80% of assets, primarily small and medium companies in Poland | Minimum initial investment100,00 PLN | Minimum subsequent investment100,00 PLN | Suggested investment periodmin. 5 years | Risk indicator*4 |
* The risk indicator is an indication of the risk level of this product compared to other products. Takes values from 1 to 7. The higher the value of the indicator, the higher is the risk of the product, i.e. the greater the probability of a loss of the invested funds.
Santander TFI S.A. is also managing sub-funds of the Credit Agricole FIO fund, which are not distributed by Santander Bank Polska S.A. All information about the Credit Agricole FIO fund can be found at: https://www.credit-agricole.pl/klienci-indywidualni/oszczednosci-i-inwestycje/fundusze-inwestycyjne It will open in a new window
Investing activity involves risk. The sub-funds do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units of Santander FIO, Santander Prestiż SFIO (for a selected category of units) and Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future.
Before making any investment decision please read the fund prospectus, which contains, inter alia, the full list of risks.
Santander PPK SFIO
List of sub-funds
Investment calculator
Using the investment calculator you can calculate the value of the capital accrued in a given fund to date based on the following data:
- investment start date
- participation unit category
- number of participation units purchased
- redemption date (the date at which the investment value will be calculated)
Form validation errors
Brak danych dotyczącego funduszu
* The calculator does not take into account the potential entry, exit and conversion fees related to the purchases and redemptions of participation units or the capital gains tax. However, it includes the management fee in each sub-fund and the performance fee - if it is established and collected in a given sub-fund.
The results of the calculations are rates of return on participation units of the selected category and selected sub-fund, which do not take into account the capital gains tax and the charges related to purchases and redemptions of participation units, in accordance with the schedule of fees and charges available in Polish at Santander.pl/TFI/documents. The results are based on historical values and achievement of similar results in the future is not guaranteed. The net asset value of certain sub-funds is exposed to considerable volatility due to the composition of the investment portfolio. Some sub-funds can invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland. The financial data of Santander FIO and Santander Prestiż SFIO, description of risk factors, key information document (KID) and information on fees related to participation in the funds can be found in the prospectuses and tables of fees available in Polish on Santander.pl/TFI/documents and from the fund distributors. A summary of investors’ rights can be found in the prospectus (Chapter III, point 4).
The sub-funds cannot guarantee the achievement of the defined investment objective or of the expected return on investment.
This document is presented for marketing purposes and does not constitute an agreement or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The net asset value of some sub-funds of the Santander Funds is highly volatile due to the composition of the investment portfolio. Some sub-funds may invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland.
The rewards of investing in shares are also accompanied by risks. A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.
When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.