Santander PPK SFIO offers:
-
9 target-date sub-funds for PPK participants under Santander PPK SFIO.
-
In line with the provisions of the PPK Act, the investment policy of target-date sub-funds will reduce the investment risk as the participant approaches the age of 60 years.
Santander PPK SFIO
Rates of return of Santander PPK SFIO sub-funds
Form validation errors
Sub-fund name | Rate of return [%] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.01.2025 03.01.2025 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Current value 1203,86 PLN 03.01.2025 Previous value 1202,35 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,13% 1M-0,01% 3M+0,75% 6M+1,08% 12M+5,92% 36M 60M 120M YTD+0,37% | 1203,86 PLN 03.01.2025 | 1202,35 PLN 02.01.2025 | +0,13% | -0,01% | +0,75% | +1,08% | +5,92% | +0,37% | |||||
Current value 1374,83 PLN 03.01.2025 Previous value 1371,80 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,22% 1M-0,50% 3M+0,14% 6M-1,22% 12M+6,71% 36M+17,40% 60M+34,36% 120M YTD+0,69% | 1374,83 PLN 03.01.2025 | 1371,80 PLN 02.01.2025 | +0,22% | -0,50% | +0,14% | -1,22% | +6,71% | +17,40% | +34,36% | +0,69% | |||
Current value 1488,14 PLN 03.01.2025 Previous value 1482,15 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,40% 1M-0,25% 3M+0,53% 6M-2,50% 12M+7,98% 36M+19,75% 60M+44,83% 120M YTD+1,18% | 1488,14 PLN 03.01.2025 | 1482,15 PLN 02.01.2025 | +0,40% | -0,25% | +0,53% | -2,50% | +7,98% | +19,75% | +44,83% | +1,18% | |||
Current value 1490,68 PLN 03.01.2025 Previous value 1483,03 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,52% 1M-0,13% 3M+0,78% 6M-2,28% 12M+8,13% 36M+19,84% 60M+44,72% 120M YTD+1,47% | 1490,68 PLN 03.01.2025 | 1483,03 PLN 02.01.2025 | +0,52% | -0,13% | +0,78% | -2,28% | +8,13% | +19,84% | +44,72% | +1,47% | |||
Current value 1562,95 PLN 03.01.2025 Previous value 1553,54 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,61% 1M-0,10% 3M+0,91% 6M-3,12% 12M+8,84% 36M+20,93% 60M+49,65% 120M YTD+1,68% | 1562,95 PLN 03.01.2025 | 1553,54 PLN 02.01.2025 | +0,61% | -0,10% | +0,91% | -3,12% | +8,84% | +20,93% | +49,65% | +1,68% | |||
Current value 1554,30 PLN 03.01.2025 Previous value 1544,71 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,62% 1M-0,06% 3M+0,96% 6M-3,04% 12M+8,72% 36M+20,43% 60M+48,70% 120M YTD+1,74% | 1554,30 PLN 03.01.2025 | 1544,71 PLN 02.01.2025 | +0,62% | -0,06% | +0,96% | -3,04% | +8,72% | +20,43% | +48,70% | +1,74% | |||
Current value 1486,60 PLN 03.01.2025 Previous value 1477,63 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,61% 1M-0,07% 3M+0,84% 6M-3,26% 12M+8,20% 36M+18,74% 60M+44,33% 120M YTD+1,70% | 1486,60 PLN 03.01.2025 | 1477,63 PLN 02.01.2025 | +0,61% | -0,07% | +0,84% | -3,26% | +8,20% | +18,74% | +44,33% | +1,70% | |||
Current value 1427,27 PLN 03.01.2025 Previous value 1418,44 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,62% 1M-0,06% 3M+0,85% 6M-3,37% 12M+7,95% 36M+15,34% 60M+38,08% 120M YTD+1,74% | 1427,27 PLN 03.01.2025 | 1418,44 PLN 02.01.2025 | +0,62% | -0,06% | +0,85% | -3,37% | +7,95% | +15,34% | +38,08% | +1,74% | |||
Current value 1284,06 PLN 03.01.2025 Previous value 1276,31 PLN 02.01.2025 Rate of return [%] 02.01.2025 03.01.2025+0,61% 1M-0,13% 3M+0,82% 6M-3,00% 12M+8,55% 36M+25,24% 60M 120M YTD+1,78% | 1284,06 PLN 03.01.2025 | 1276,31 PLN 02.01.2025 | +0,61% | -0,13% | +0,82% | -3,00% | +8,55% | +25,24% | +1,78% |
Investing activity involves risk. The sub-funds Santander PPK SFIO do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future. Before making any investment decision please read the fund prospectus, which contains, among others, the full list of risks.
This document is presented for marketing purposes and does not constitute an agreement, or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The presented data refer to the value of participation units of the respective Santander FIO sub-funds and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some sub-funds of the Santander Funds is highly volatile due to the composition of the investment portfolio. Some sub-funds may invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland.
The rewards of investing in shares are also accompanied by risks. When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.
A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective, or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor, and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.