Santander PPK SFIO offers:
-
9 target-date sub-funds for PPK participants under Santander PPK SFIO.
-
In line with the provisions of the PPK Act, the investment policy of target-date sub-funds will reduce the investment risk as the participant approaches the age of 60 years.
Santander PPK SFIO
Rates of return of Santander PPK SFIO sub-funds
Form validation errors
Sub-fund name | Rate of return [%] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.03.2025 04.03.2025 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Current value 1223,24 PLN 04.03.2025 Previous value 1229,09 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-0,48% 1M+0,50% 3M+1,48% 6M+2,42% 12M+4,98% 36M 60M 120M YTD+1,99% | 1223,24 PLN 04.03.2025 | 1229,09 PLN 03.03.2025 | -0,48% | +0,50% | +1,48% | +2,42% | +4,98% | +1,99% | |||||
Current value 1404,32 PLN 04.03.2025 Previous value 1418,12 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-0,97% 1M+0,56% 3M+1,39% 6M+2,04% 12M+4,85% 36M+30,11% 60M+42,12% 120M YTD+2,85% | 1404,32 PLN 04.03.2025 | 1418,12 PLN 03.03.2025 | -0,97% | +0,56% | +1,39% | +2,04% | +4,85% | +30,11% | +42,12% | +2,85% | |||
Current value 1529,61 PLN 04.03.2025 Previous value 1556,39 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-1,72% 1M+0,38% 3M+2,08% 6M+2,80% 12M+5,56% 36M+36,86% 60M+56,91% 120M YTD+4,00% | 1529,61 PLN 04.03.2025 | 1556,39 PLN 03.03.2025 | -1,72% | +0,38% | +2,08% | +2,80% | +5,56% | +36,86% | +56,91% | +4,00% | |||
Current value 1539,77 PLN 04.03.2025 Previous value 1574,97 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-2,23% 1M+0,41% 3M+2,62% 6M+3,48% 12M+6,22% 36M+37,40% 60M+57,56% 120M YTD+4,81% | 1539,77 PLN 04.03.2025 | 1574,97 PLN 03.03.2025 | -2,23% | +0,41% | +2,62% | +3,48% | +6,22% | +37,40% | +57,56% | +4,81% | |||
Current value 1615,12 PLN 04.03.2025 Previous value 1655,13 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-2,42% 1M+0,33% 3M+2,61% 6M+3,56% 12M+6,23% 36M+41,34% 60M+64,51% 120M YTD+5,07% | 1615,12 PLN 04.03.2025 | 1655,13 PLN 03.03.2025 | -2,42% | +0,33% | +2,61% | +3,56% | +6,23% | +41,34% | +64,51% | +5,07% | |||
Current value 1610,61 PLN 04.03.2025 Previous value 1653,68 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-2,60% 1M+0,36% 3M+2,89% 6M+3,80% 12M+6,46% 36M+41,11% 60M+63,78% 120M YTD+5,42% | 1610,61 PLN 04.03.2025 | 1653,68 PLN 03.03.2025 | -2,60% | +0,36% | +2,89% | +3,80% | +6,46% | +41,11% | +63,78% | +5,42% | |||
Current value 1541,38 PLN 04.03.2025 Previous value 1580,46 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-2,47% 1M+0,38% 3M+2,96% 6M+3,73% 12M+6,17% 36M+39,08% 60M+58,95% 120M YTD+5,45% | 1541,38 PLN 04.03.2025 | 1580,46 PLN 03.03.2025 | -2,47% | +0,38% | +2,96% | +3,73% | +6,17% | +39,08% | +58,95% | +5,45% | |||
Current value 1480,30 PLN 04.03.2025 Previous value 1519,06 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-2,55% 1M+0,37% 3M+2,95% 6M+3,76% 12M+5,77% 36M+35,35% 60M+52,01% 120M YTD+5,52% | 1480,30 PLN 04.03.2025 | 1519,06 PLN 03.03.2025 | -2,55% | +0,37% | +2,95% | +3,76% | +5,77% | +35,35% | +52,01% | +5,52% | |||
Current value 1332,11 PLN 04.03.2025 Previous value 1366,07 PLN 03.03.2025 Rate of return [%] 03.03.2025 04.03.2025-2,49% 1M+0,35% 3M+2,94% 6M+3,98% 12M+6,33% 36M+43,64% 60M 120M YTD+5,59% | 1332,11 PLN 04.03.2025 | 1366,07 PLN 03.03.2025 | -2,49% | +0,35% | +2,94% | +3,98% | +6,33% | +43,64% | +5,59% |
Investing activity involves risk. The sub-funds Santander PPK SFIO do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future. Before making any investment decision please read the fund prospectus, which contains, among others, the full list of risks.
This document is presented for marketing purposes and does not constitute an agreement, or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The presented data refer to the value of participation units of the respective Santander FIO sub-fund and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some sub-funds of the Santander Funds is highly volatile due to the composition of the investment portfolio. Some sub-funds may invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland.
The rewards of investing in shares are also accompanied by risks.
A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective, or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor, and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.