Rates of return of Santander FIO and Santander Prestiż SFIO sub-funds
Form validation errors
Sub-fund name | (U.C.) | Rate of return [%] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.12.2024 19.12.2024 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Also avaliable in:IKZEInformation page B Current value 1586,77 PLN 19.12.2024 Previous value 1594,79 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,50% 1M-0,73% 3M-1,44% 6M+1,85% 12M+2,10% 36M+12,99% 60M+10,42% 120M+20,82% YTD+2,17% | B | 1586,77 PLN 19.12.2024 | 1594,79 PLN 18.12.2024 | -0,50% | -0,73% | -1,44% | +1,85% | +2,10% | +12,99% | +10,42% | +20,82% | +2,17% | |
Also avaliable in:IKZEInformation page B Current value 2157,58 PLN 19.12.2024 Previous value 2160,56 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,14% 1M+4,11% 3M-2,10% 6M-6,67% 12M+2,99% 36M+24,50% 60M+58,62% 120M+92,30% YTD+3,34% | B | 2157,58 PLN 19.12.2024 | 2160,56 PLN 18.12.2024 | -0,14% | +4,11% | -2,10% | -6,67% | +2,99% | +24,50% | +58,62% | +92,30% | +3,34% | |
Also avaliable in:IKZEInformation page B Current value 1628,98 PLN 19.12.2024 Previous value 1632,60 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,22% 1M+0,74% 3M+1,41% 6M+4,52% 12M+7,68% 36M+14,96% 60M+16,62% 120M+33,03% YTD+7,17% | B | 1628,98 PLN 19.12.2024 | 1632,60 PLN 18.12.2024 | -0,22% | +0,74% | +1,41% | +4,52% | +7,68% | +14,96% | +16,62% | +33,03% | +7,17% | |
Also avaliable in:IKZEInformation page B Current value 1288,09 PLN 19.12.2024 Previous value 1288,65 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,04% 1M+0,51% 3M+0,63% 6M+2,55% 12M+5,17% 36M+17,28% 60M+16,23% 120M+25,77% YTD+5,10% | B | 1288,09 PLN 19.12.2024 | 1288,65 PLN 18.12.2024 | -0,04% | +0,51% | +0,63% | +2,55% | +5,17% | +17,28% | +16,23% | +25,77% | +5,10% | |
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 1660,70 PLN 19.12.2024 Previous value 1658,70 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024+0,12% 1M+2,47% 3M+0,36% 6M+0,26% 12M+8,04% 36M+14,30% 60M+24,52% 120M YTD+7,69% | B | 1660,70 PLN 19.12.2024 | 1658,70 PLN 18.12.2024 | +0,12% | +2,47% | +0,36% | +0,26% | +8,04% | +14,30% | +24,52% | +7,69% | ||
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 1388,02 PLN 19.12.2024 Previous value 1421,51 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-2,36% 1M+0,65% 3M+2,21% 6M+4,04% 12M+19,00% 36M+19,90% 60M+26,14% 120M YTD+17,80% | B | 1388,02 PLN 19.12.2024 | 1421,51 PLN 18.12.2024 | -2,36% | +0,65% | +2,21% | +4,04% | +19,00% | +19,90% | +26,14% | +17,80% | ||
Also avaliable in:IKZEInformation page B Current value 1112,48 PLN 19.12.2024 Previous value 1114,86 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,21% 1M+0,09% 3M+0,34% 6M+2,49% 12M+5,39% 36M+14,90% 60M+10,20% 120M YTD+4,53% | B | 1112,48 PLN 19.12.2024 | 1114,86 PLN 18.12.2024 | -0,21% | +0,09% | +0,34% | +2,49% | +5,39% | +14,90% | +10,20% | +4,53% | ||
Produkt z art. 9 SFDR Also avaliable in:IKZEInformation page B Current value 1152,71 PLN 19.12.2024 Previous value 1170,03 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-1,48% 1M-2,04% 3M-6,69% 6M-2,44% 12M+0,92% 36M+15,91% 60M+19,94% 120M YTD-1,35% | B | 1152,71 PLN 19.12.2024 | 1170,03 PLN 18.12.2024 | -1,48% | -2,04% | -6,69% | -2,44% | +0,92% | +15,91% | +19,94% | -1,35% | ||
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 919,11 PLN 19.12.2024 Previous value 929,71 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-1,14% 1M+1,74% 3M+3,10% 6M+3,93% 12M+11,40% 36M-9,46% 60M+4,80% 120M YTD+9,00% | B | 919,11 PLN 19.12.2024 | 929,71 PLN 18.12.2024 | -1,14% | +1,74% | +3,10% | +3,93% | +11,40% | -9,46% | +4,80% | +9,00% | ||
Also avaliable in:IKZEInformation page B Current value 941,72 PLN 19.12.2024 Previous value 949,40 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,81% 1M-0,61% 3M-1,42% 6M-3,10% 12M+6,82% 36M-1,65% 60M+1,63% 120M YTD+5,25% | B | 941,72 PLN 19.12.2024 | 949,40 PLN 18.12.2024 | -0,81% | -0,61% | -1,42% | -3,10% | +6,82% | -1,65% | +1,63% | +5,25% | ||
Also avaliable in:IKZEInformation page B Current value 1016,95 PLN 19.12.2024 Previous value 1043,51 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-2,55% 1M+2,92% 3M+20,45% 6M+27,89% 12M+25,04% 36M-12,14% 60M-1,76% 120M YTD+23,56% | B | 1016,95 PLN 19.12.2024 | 1043,51 PLN 18.12.2024 | -2,55% | +2,92% | +20,45% | +27,89% | +25,04% | -12,14% | -1,76% | +23,56% | ||
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 2328,07 PLN 19.12.2024 Previous value 2336,42 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,36% 1M+2,44% 3M+3,24% 6M+1,43% 12M+21,22% 36M+25,37% 60M+99,63% 120M YTD+21,34% | B | 2328,07 PLN 19.12.2024 | 2336,42 PLN 18.12.2024 | -0,36% | +2,44% | +3,24% | +1,43% | +21,22% | +25,37% | +99,63% | +21,34% | ||
Also avaliable in:IKZEInformation page B Current value 1414,85 PLN 19.12.2024 Previous value 1414,40 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024+0,03% 1M+0,89% 3M+1,72% 6M+2,37% 12M+7,71% 36M+23,13% 60M+34,21% 120M YTD+7,26% | B | 1414,85 PLN 19.12.2024 | 1414,40 PLN 18.12.2024 | +0,03% | +0,89% | +1,72% | +2,37% | +7,71% | +23,13% | +34,21% | +7,26% | ||
Also avaliable in:IKZEInformation page B Current value 1067,95 PLN 19.12.2024 Previous value 1072,02 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,38% 1M+0,18% 3M+0,41% 6M+2,88% 12M+5,44% 36M+4,82% 60M+6,06% 120M YTD+4,93% | B | 1067,95 PLN 19.12.2024 | 1072,02 PLN 18.12.2024 | -0,38% | +0,18% | +0,41% | +2,88% | +5,44% | +4,82% | +6,06% | +4,93% | ||
Also avaliable in:IKZEInformation page B Current value 1037,96 PLN 19.12.2024 Previous value 1037,92 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.20240,00% 1M+0,54% 3M+1,10% 6M+2,60% 12M 36M 60M 120M YTD | B | 1037,96 PLN 19.12.2024 | 1037,92 PLN 18.12.2024 | 0,00% | +0,54% | +1,10% | +2,60% | ||||||
Also avaliable in:IKEInformation page A Current value 36,17 PLN 19.12.2024 Previous value 36,18 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,03% 1M+0,53% 3M+0,67% 6M+2,58% 12M+5,21% 36M+17,32% 60M+16,49% 120M+26,16% YTD+5,11% | A | 36,17 PLN 19.12.2024 | 36,18 PLN 18.12.2024 | -0,03% | +0,53% | +0,67% | +2,58% | +5,21% | +17,32% | +16,49% | +26,16% | +5,11% | |
Also avaliable in:IKEInformation page A Current value 48,37 PLN 19.12.2024 Previous value 48,43 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,12% 1M+3,55% 3M-2,89% 6M-7,34% 12M+2,05% 36M+22,92% 60M+48,37% 120M+46,93% YTD+2,61% | A | 48,37 PLN 19.12.2024 | 48,43 PLN 18.12.2024 | -0,12% | +3,55% | -2,89% | -7,34% | +2,05% | +22,92% | +48,37% | +46,93% | +2,61% | |
Also avaliable in:IKEInformation page A Current value 38,28 PLN 19.12.2024 Previous value 38,46 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,47% 1M+0,10% 3M-0,08% 6M+0,87% 12M+5,51% 36M+12,32% 60M+18,99% 120M+25,14% YTD+5,48% | A | 38,28 PLN 19.12.2024 | 38,46 PLN 18.12.2024 | -0,47% | +0,10% | -0,08% | +0,87% | +5,51% | +12,32% | +18,99% | +25,14% | +5,48% | |
Also avaliable in:IKEInformation page A Current value 38,56 PLN 19.12.2024 Previous value 38,71 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,39% 1M+0,55% 3M+0,23% 6M-1,41% 12M+5,93% 36M+14,32% 60M+27,05% 120M+31,29% YTD+6,11% | A | 38,56 PLN 19.12.2024 | 38,71 PLN 18.12.2024 | -0,39% | +0,55% | +0,23% | -1,41% | +5,93% | +14,32% | +27,05% | +31,29% | +6,11% | |
Produkt z art. 8 SFDR Also avaliable in:IKEInformation page A Current value 53,51 PLN 19.12.2024 Previous value 53,80 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,54% 1M+0,43% 3M+1,71% 6M-2,23% 12M+12,35% 36M+22,42% 60M+71,23% 120M+19,84% YTD+12,56% | A | 53,51 PLN 19.12.2024 | 53,80 PLN 18.12.2024 | -0,54% | +0,43% | +1,71% | -2,23% | +12,35% | +22,42% | +71,23% | +19,84% | +12,56% | |
Also avaliable in:IKEInformation page A Current value 77,87 PLN 19.12.2024 Previous value 78,32 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,57% 1M+0,10% 3M-0,27% 6M+1,95% 12M+5,16% 36M+12,43% 60M+15,45% 120M+26,39% YTD+5,14% | A | 77,87 PLN 19.12.2024 | 78,32 PLN 18.12.2024 | -0,57% | +0,10% | -0,27% | +1,95% | +5,16% | +12,43% | +15,45% | +26,39% | +5,14% | |
Also avaliable in:IKEInformation page A Current value 75,94 PLN 19.12.2024 Previous value 76,22 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,37% 1M+0,12% 3M+0,34% 6M+3,70% 12M+6,84% 36M+14,59% 60M+16,05% 120M+31,09% YTD+6,34% | A | 75,94 PLN 19.12.2024 | 76,22 PLN 18.12.2024 | -0,37% | +0,12% | +0,34% | +3,70% | +6,84% | +14,59% | +16,05% | +31,09% | +6,34% | |
Also avaliable in:IKEInformation page A Current value 104,75 PLN 19.12.2024 Previous value 104,98 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,22% 1M+2,31% 3M-1,18% 6M-4,65% 12M+6,90% 36M+34,48% 60M+110,47% 120M YTD+7,51% | A | 104,75 PLN 19.12.2024 | 104,98 PLN 18.12.2024 | -0,22% | +2,31% | -1,18% | -4,65% | +6,90% | +34,48% | +110,47% | +7,51% |
* The risk indicator is an indication of the risk level of this product compared to other products. Takes values from 1 to 7. The higher the value of the indicator, the higher is the risk of the product, i.e. the greater the probability of a loss of the invested funds.
Investing activity involves risk. The sub-funds do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units of Santander FIO, Santander Prestiż SFIO (for a selected category of units) and Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future.
Before making any investment decision please read the fund prospectus, which contains, inter alia, the full list of risks.
Historical quotes of Santander FIO It will open in a new window Historical quotes of Santander Prestiż SFIO
On November 27, 2024 we changed investment policy of Santander Prestiż US Equity sub-fund. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On August 30, 2024, the Santander Universal Bonds sub-fund took over the Santander Treasury Bonds sub-fund as a result of the merger. On that day, we also changed the subfund's name from the previous one: Santander Corporate Bonds and its investment strategy. Therefore, the subfund's performance before that date was achieved under conditions that no longer apply.
-
On November 2, 2023 we changed the name of Santander Prestiż Prosperity sub-fund (from the previous one: Santander Moderate Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On October 2, 2023 we change the name of Santander Platinum Conservative sub-fund to Santander Moderate.
-
On December 30, 2022 we changed the name of Santander Prestiż Fixed Income Active sub-fund (from the previous one: Santander Conservative Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On March 11, 2022, Santander Balanced, as a result of the merger, took over Santander Platinum Dynamic. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On February 25, 2022, Santander Stable Growth, as a result of the merger, took over Santander Platinum Moderate. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On February 25, 2022, Santander Prestiż Future Wealth, as a result of the merger, took over Santander Dynamic Strategy. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund. -
On October 22, 2021, Santander Corporate Bond, as a result of the merger, took over the Santander European Bond sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On October 22, 2021, Santander Polish Equity, as a result of the merger, took over the Santander Central and Eastern European Equity sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund. -
On October 8, 2021, Santander Prestiż Polish Equity, as a result of the merger, took over the Santander Prestiż Central and Eastern European Equity sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
-
On August 31, 2021 we changed the name of Santander Prestiż Future Wealth sub-fund (from the previous one: Santander Equity Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On 4 January, 2021 we changed names and investment policies of:
- Santander Prestiż Global Fixed Income (from the previous one: Santander Prestiż Global Corporate Bond),
- Santander Prestiż Global Responsible Investment (from the previous one: Santander Prestiż European Dividend),
and the following sub-fund changed its investment policy:
- Santander Prestiż US Equity.
Therefore, the results of the sub-funds before that date were achieved under conditions no longer applicable. -
On 2 January, 2020 we changed the name of Santander Equity Growth sub-fund (from the previous one: Santander Turkish Equity) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On 7 September, 2018 in connection with the change of the name of BZ WBK TFI S.A. to Santander Towarzystwo Funduszy Inwestycyjnych S.A., we changed the names of Arka BZ WBK FIO and Arka Prestiż SFIO funds, respectively to: Santander FIO and Santander Prestiż SFIO, as well as the names of all their sub-funds. At the same time, we changed the names of Arka BZ WBK Money Market and Arka Prestiż Money Market sub-funds to: Santander Short Duration and Santander Prestiż Short Duration (the investment policies of the sub-funds were not changed). Detailed information about the change was published in the news section of the Santander.pl/TFI website
-
On 13 October, 2014 we changed the name of Arka Platinum Conservative sub-fund (from the previous one: Arka BZ WBK Bond Plus) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
Historical quotes of sub-funds which have ceased operations It will open in a new window
This document is presented for marketing purposes and does not constitute an agreement or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The presented data refer to the value of participation units of the respective Santander FIO sub-funds and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some of the sub-funds is exposed to considerable volatility due to the composition of the investment portfolio. The financial data, description of the risk factors of the sub-funds, and key information document (KID) can be found in the prospectus published in Polish at Santander.pl/TFI/documents and are available from the distributors of Santander FIO and Santander Prestiż SFIO. A summary of investors’ rights can be found in the prospectus (Chapter III, point 4). Some sub-funds can invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury, the National Bank of Poland. Detailed information about Santander FIO and Santander Prestiż SFIO funds, including the financial data, description of risk factors and information on fees related to participation in the funds can be found in the prospectus and the tables of fees available in Polish on Santander.pl/TFI and from the distributors of the funds.
The rewards of investing in shares are also accompanied by risks. When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.
A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.