Rates of return of Santander FIO and Santander Prestiż SFIO sub-funds
Form validation errors
Sub-fund name | (U.C.) | Rate of return [%] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.01.2025 20.01.2025 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Also avaliable in:IKZEInformation page B Current value 1585,11 PLN 20.01.2025 Previous value 1586,65 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025-0,10% 1M-0,44% 3M-0,94% 6M+0,81% 12M+2,00% 36M+14,79% 60M+10,62% 120M+19,14% YTD-0,21% | B | 1585,11 PLN 20.01.2025 | 1586,65 PLN 17.01.2025 | -0,10% | -0,44% | -0,94% | +0,81% | +2,00% | +14,79% | +10,62% | +19,14% | -0,21% | |
Also avaliable in:IKZEInformation page B Current value 2254,24 PLN 20.01.2025 Previous value 2238,86 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,69% 1M+5,15% 3M+2,80% 6M-1,28% 12M+12,61% 36M+23,99% 60M+59,31% 120M+101,16% YTD+5,35% | B | 2254,24 PLN 20.01.2025 | 2238,86 PLN 17.01.2025 | +0,69% | +5,15% | +2,80% | -1,28% | +12,61% | +23,99% | +59,31% | +101,16% | +5,35% | |
Also avaliable in:IKZEInformation page B Current value 1629,68 PLN 20.01.2025 Previous value 1629,05 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,04% 1M-0,02% 3M+0,88% 6M+3,64% 12M+7,36% 36M+15,30% 60M+16,27% 120M+32,54% YTD-0,05% | B | 1629,68 PLN 20.01.2025 | 1629,05 PLN 17.01.2025 | +0,04% | -0,02% | +0,88% | +3,64% | +7,36% | +15,30% | +16,27% | +32,54% | -0,05% | |
Also avaliable in:IKZEInformation page B Current value 1292,03 PLN 20.01.2025 Previous value 1291,53 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,04% 1M+0,22% 3M+0,77% 6M+2,18% 12M+5,14% 36M+17,52% 60M+16,27% 120M+25,91% YTD+0,15% | B | 1292,03 PLN 20.01.2025 | 1291,53 PLN 17.01.2025 | +0,04% | +0,22% | +0,77% | +2,18% | +5,14% | +17,52% | +16,27% | +25,91% | +0,15% | |
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 1709,34 PLN 20.01.2025 Previous value 1694,71 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,86% 1M+4,42% 3M+2,12% 6M+3,33% 12M+12,45% 36M+14,46% 60M+26,44% 120M YTD+4,06% | B | 1709,34 PLN 20.01.2025 | 1694,71 PLN 17.01.2025 | +0,86% | +4,42% | +2,12% | +3,33% | +12,45% | +14,46% | +26,44% | +4,06% | ||
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 1413,99 PLN 20.01.2025 Previous value 1404,18 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,70% 1M+2,37% 3M+0,96% 6M+5,84% 12M+19,60% 36M+25,96% 60M+26,77% 120M YTD+0,89% | B | 1413,99 PLN 20.01.2025 | 1404,18 PLN 17.01.2025 | +0,70% | +2,37% | +0,96% | +5,84% | +19,60% | +25,96% | +26,77% | +0,89% | ||
Also avaliable in:IKZEInformation page B Current value 1111,75 PLN 20.01.2025 Previous value 1111,57 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,02% 1M-0,23% 3M-0,17% 6M+1,68% 12M+4,03% 36M+15,69% 60M+9,44% 120M YTD-0,11% | B | 1111,75 PLN 20.01.2025 | 1111,57 PLN 17.01.2025 | +0,02% | -0,23% | -0,17% | +1,68% | +4,03% | +15,69% | +9,44% | -0,11% | ||
Produkt z art. 9 SFDR Also avaliable in:IKZEInformation page B Current value 1157,96 PLN 20.01.2025 Previous value 1153,71 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,37% 1M+2,01% 3M-4,92% 6M-3,68% 12M+1,36% 36M+16,18% 60M+19,06% 120M YTD+0,61% | B | 1157,96 PLN 20.01.2025 | 1153,71 PLN 17.01.2025 | +0,37% | +2,01% | -4,92% | -3,68% | +1,36% | +16,18% | +19,06% | +0,61% | ||
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 918,07 PLN 20.01.2025 Previous value 911,80 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,69% 1M+1,85% 3M+0,05% 6M+2,93% 12M+12,30% 36M-4,80% 60M+1,68% 120M YTD+0,75% | B | 918,07 PLN 20.01.2025 | 911,80 PLN 17.01.2025 | +0,69% | +1,85% | +0,05% | +2,93% | +12,30% | -4,80% | +1,68% | +0,75% | ||
Also avaliable in:IKZEInformation page B Current value 944,21 PLN 20.01.2025 Previous value 940,16 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,43% 1M+0,70% 3M-4,59% 6M-1,87% 12M+9,34% 36M-4,02% 60M-1,08% 120M YTD+0,25% | B | 944,21 PLN 20.01.2025 | 940,16 PLN 17.01.2025 | +0,43% | +0,70% | -4,59% | -1,87% | +9,34% | -4,02% | -1,08% | +0,25% | ||
Also avaliable in:IKZEInformation page B Current value 1034,72 PLN 20.01.2025 Previous value 1027,58 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,69% 1M+2,00% 3M+15,86% 6M+27,66% 12M+31,85% 36M+2,52% 60M-4,12% 120M YTD+0,66% | B | 1034,72 PLN 20.01.2025 | 1027,58 PLN 17.01.2025 | +0,69% | +2,00% | +15,86% | +27,66% | +31,85% | +2,52% | -4,12% | +0,66% | ||
Produkt z art. 8 SFDR Also avaliable in:IKZEInformation page B Current value 2367,43 PLN 20.01.2025 Previous value 2366,46 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,04% 1M+1,10% 3M+4,32% 6M+5,99% 12M+19,18% 36M+34,30% 60M+89,98% 120M YTD+0,99% | B | 2367,43 PLN 20.01.2025 | 2366,46 PLN 17.01.2025 | +0,04% | +1,10% | +4,32% | +5,99% | +19,18% | +34,30% | +89,98% | +0,99% | ||
Also avaliable in:IKZEInformation page B Current value 1408,89 PLN 20.01.2025 Previous value 1408,69 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,01% 1M-0,36% 3M+0,68% 6M+1,71% 12M+5,97% 36M+22,71% 60M+32,53% 120M YTD-0,39% | B | 1408,89 PLN 20.01.2025 | 1408,69 PLN 17.01.2025 | +0,01% | -0,36% | +0,68% | +1,71% | +5,97% | +22,71% | +32,53% | -0,39% | ||
Also avaliable in:IKZEInformation page B Current value 1072,68 PLN 20.01.2025 Previous value 1072,85 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025-0,02% 1M+0,54% 3M+0,48% 6M+2,51% 12M+5,25% 36M+5,98% 60M+6,12% 120M YTD+0,29% | B | 1072,68 PLN 20.01.2025 | 1072,85 PLN 17.01.2025 | -0,02% | +0,54% | +0,48% | +2,51% | +5,25% | +5,98% | +6,12% | +0,29% | ||
Also avaliable in:IKZEInformation page B Current value 1042,52 PLN 20.01.2025 Previous value 1042,01 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,05% 1M+0,42% 3M+1,11% 6M+2,58% 12M 36M 60M 120M YTD+0,30% | B | 1042,52 PLN 20.01.2025 | 1042,01 PLN 17.01.2025 | +0,05% | +0,42% | +1,11% | +2,58% | +0,30% | |||||
Also avaliable in:IKEInformation page A Current value 36,28 PLN 20.01.2025 Previous value 36,27 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,03% 1M+0,22% 3M+0,81% 6M+2,23% 12M+5,19% 36M+17,56% 60M+16,47% 120M+26,32% YTD+0,17% | A | 36,28 PLN 20.01.2025 | 36,27 PLN 17.01.2025 | +0,03% | +0,22% | +0,81% | +2,23% | +5,19% | +17,56% | +16,47% | +26,32% | +0,17% | |
Also avaliable in:IKEInformation page A Current value 50,68 PLN 20.01.2025 Previous value 50,34 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,68% 1M+5,61% 3M+2,22% 6M-1,59% 12M+12,95% 36M+23,04% 60M+51,37% 120M+55,32% YTD+5,69% | A | 50,68 PLN 20.01.2025 | 50,34 PLN 17.01.2025 | +0,68% | +5,61% | +2,22% | -1,59% | +12,95% | +23,04% | +51,37% | +55,32% | +5,69% | |
Also avaliable in:IKEInformation page A Current value 38,67 PLN 20.01.2025 Previous value 38,65 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,05% 1M+0,89% 3M+0,36% 6M+2,11% 12M+7,15% 36M+14,65% 60M+19,39% 120M+25,84% YTD+1,05% | A | 38,67 PLN 20.01.2025 | 38,65 PLN 17.01.2025 | +0,05% | +0,89% | +0,36% | +2,11% | +7,15% | +14,65% | +19,39% | +25,84% | +1,05% | |
Also avaliable in:IKEInformation page A Current value 39,40 PLN 20.01.2025 Previous value 39,33 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,18% 1M+2,23% 3M+1,34% 6M+2,02% 12M+9,47% 36M+16,64% 60M+27,88% 120M+33,83% YTD+2,39% | A | 39,40 PLN 20.01.2025 | 39,33 PLN 17.01.2025 | +0,18% | +2,23% | +1,34% | +2,02% | +9,47% | +16,64% | +27,88% | +33,83% | +2,39% | |
Produkt z art. 8 SFDR Also avaliable in:IKEInformation page A Current value 55,01 PLN 20.01.2025 Previous value 54,97 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,07% 1M+2,59% 3M+3,27% 6M+3,56% 12M+15,11% 36M+27,49% 60M+69,11% 120M+8,95% YTD+2,71% | A | 55,01 PLN 20.01.2025 | 54,97 PLN 17.01.2025 | +0,07% | +2,59% | +3,27% | +3,56% | +15,11% | +27,49% | +69,11% | +8,95% | +2,71% | |
Also avaliable in:IKEInformation page A Current value 78,39 PLN 20.01.2025 Previous value 78,37 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,03% 1M+0,55% 3M-0,01% 6M+2,23% 12M+6,41% 36M+15,86% 60M+15,94% 120M+25,67% YTD+0,69% | A | 78,39 PLN 20.01.2025 | 78,37 PLN 17.01.2025 | +0,03% | +0,55% | -0,01% | +2,23% | +6,41% | +15,86% | +15,94% | +25,67% | +0,69% | |
Also avaliable in:IKEInformation page A Current value 75,84 PLN 20.01.2025 Previous value 75,87 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025-0,04% 1M-0,34% 3M-0,04% 6M+2,65% 12M+6,34% 36M+14,72% 60M+15,50% 120M+30,62% YTD-0,21% | A | 75,84 PLN 20.01.2025 | 75,87 PLN 17.01.2025 | -0,04% | -0,34% | -0,04% | +2,65% | +6,34% | +14,72% | +15,50% | +30,62% | -0,21% | |
Also avaliable in:IKEInformation page A Current value 109,41 PLN 20.01.2025 Previous value 108,97 PLN 17.01.2025 Rate of return [%] 17.01.2025 20.01.2025+0,40% 1M+4,49% 3M+3,77% 6M+0,89% 12M+13,87% 36M+34,76% 60M+108,56% 120M YTD+3,89% | A | 109,41 PLN 20.01.2025 | 108,97 PLN 17.01.2025 | +0,40% | +4,49% | +3,77% | +0,89% | +13,87% | +34,76% | +108,56% | +3,89% |
* The risk indicator is an indication of the risk level of this product compared to other products. Takes values from 1 to 7. The higher the value of the indicator, the higher is the risk of the product, i.e. the greater the probability of a loss of the invested funds.
Investing activity involves risk. The sub-funds do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units of Santander FIO, Santander Prestiż SFIO (for a selected category of units) and Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future.
Before making any investment decision please read the fund prospectus, which contains, inter alia, the full list of risks.
Historical quotes of Santander FIO It will open in a new window Historical quotes of Santander Prestiż SFIO
On November 27, 2024 we changed investment policy of Santander Prestiż US Equity sub-fund. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On August 30, 2024, the Santander Universal Bonds sub-fund took over the Santander Treasury Bonds sub-fund as a result of the merger. On that day, we also changed the subfund's name from the previous one: Santander Corporate Bonds and its investment strategy. Therefore, the subfund's performance before that date was achieved under conditions that no longer apply.
-
On November 2, 2023 we changed the name of Santander Prestiż Prosperity sub-fund (from the previous one: Santander Moderate Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On October 2, 2023 we change the name of Santander Platinum Conservative sub-fund to Santander Moderate.
-
On December 30, 2022 we changed the name of Santander Prestiż Fixed Income Active sub-fund (from the previous one: Santander Conservative Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On March 11, 2022, Santander Balanced, as a result of the merger, took over Santander Platinum Dynamic. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On February 25, 2022, Santander Stable Growth, as a result of the merger, took over Santander Platinum Moderate. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On February 25, 2022, Santander Prestiż Future Wealth, as a result of the merger, took over Santander Dynamic Strategy. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund. -
On October 22, 2021, Santander Corporate Bond, as a result of the merger, took over the Santander European Bond sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
On October 22, 2021, Santander Polish Equity, as a result of the merger, took over the Santander Central and Eastern European Equity sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund. -
On October 8, 2021, Santander Prestiż Polish Equity, as a result of the merger, took over the Santander Prestiż Central and Eastern European Equity sub-fund. On that day, we included the assets of the acquired sub-fund in the assets of the acquiring sub-fund.
-
On August 31, 2021 we changed the name of Santander Prestiż Future Wealth sub-fund (from the previous one: Santander Equity Strategy) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On 4 January, 2021 we changed names and investment policies of:
- Santander Prestiż Global Fixed Income (from the previous one: Santander Prestiż Global Corporate Bond),
- Santander Prestiż Global Responsible Investment (from the previous one: Santander Prestiż European Dividend),
and the following sub-fund changed its investment policy:
- Santander Prestiż US Equity.
Therefore, the results of the sub-funds before that date were achieved under conditions no longer applicable. -
On 2 January, 2020 we changed the name of Santander Equity Growth sub-fund (from the previous one: Santander Turkish Equity) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
-
On 7 September, 2018 in connection with the change of the name of BZ WBK TFI S.A. to Santander Towarzystwo Funduszy Inwestycyjnych S.A., we changed the names of Arka BZ WBK FIO and Arka Prestiż SFIO funds, respectively to: Santander FIO and Santander Prestiż SFIO, as well as the names of all their sub-funds. At the same time, we changed the names of Arka BZ WBK Money Market and Arka Prestiż Money Market sub-funds to: Santander Short Duration and Santander Prestiż Short Duration (the investment policies of the sub-funds were not changed). Detailed information about the change was published in the news section of the Santander.pl/TFI website
-
On 13 October, 2014 we changed the name of Arka Platinum Conservative sub-fund (from the previous one: Arka BZ WBK Bond Plus) and its investment policy. Therefore, the results of the sub-fund before that date were achieved under conditions no longer applicable.
Historical quotes of sub-funds which have ceased operations It will open in a new window
This document is presented for marketing purposes and does not constitute an agreement or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The presented data refer to the value of participation units of the respective Santander FIO sub-funds and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some sub-funds may exhibit high volatility, which results from the composition of the portfolio or the portfolio management technique employed. The financial data, description of the risk factors of the sub-funds, and key information document (KID) can be found in the prospectus published in Polish at Santander.pl/TFI/documents and are available from the distributors of Santander FIO and Santander Prestiż SFIO. A summary of investors’ rights can be found in the prospectus (Chapter III, point 4). Some sub-funds can invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury, the National Bank of Poland. Detailed information about Santander FIO and Santander Prestiż SFIO funds, including the financial data, description of risk factors and information on fees related to participation in the funds can be found in the prospectus and the tables of fees available in Polish on Santander.pl/TFI and from the distributors of the funds.
The rewards of investing in shares are also accompanied by risks. When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.
A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.