Rates of return of Santander PPK SFIO sub-funds
Form validation errors
Sub-fund name | Rate of return [%] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.12.2024 19.12.2024 | 1M | 3M | 6M | 12M | 36M | 60M | 120M | YTD | |||||
Current value 1199,06 PLN 19.12.2024 Previous value 1200,61 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,13% 1M+0,69% 3M+0,20% 6M+1,03% 12M+4,94% 36M 60M 120M YTD+5,00% | 1199,06 PLN 19.12.2024 | 1200,61 PLN 18.12.2024 | -0,13% | +0,69% | +0,20% | +1,03% | +4,94% | +5,00% | |||||
Current value 1365,78 PLN 19.12.2024 Previous value 1370,34 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,33% 1M+0,76% 3M-1,02% 6M-1,43% 12M+4,58% 36M+17,78% 60M+34,83% 120M YTD+4,81% | 1365,78 PLN 19.12.2024 | 1370,34 PLN 18.12.2024 | -0,33% | +0,76% | -1,02% | -1,43% | +4,58% | +17,78% | +34,83% | +4,81% | |||
Current value 1474,00 PLN 19.12.2024 Previous value 1478,96 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,34% 1M+1,14% 3M-1,07% 6M-2,95% 12M+5,12% 36M+21,08% 60M+45,32% 120M YTD+5,40% | 1474,00 PLN 19.12.2024 | 1478,96 PLN 18.12.2024 | -0,34% | +1,14% | -1,07% | -2,95% | +5,12% | +21,08% | +45,32% | +5,40% | |||
Current value 1473,58 PLN 19.12.2024 Previous value 1478,52 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,33% 1M+1,27% 3M-1,09% 6M-2,95% 12M+5,10% 36M+20,85% 60M+44,90% 120M YTD+5,37% | 1473,58 PLN 19.12.2024 | 1478,52 PLN 18.12.2024 | -0,33% | +1,27% | -1,09% | -2,95% | +5,10% | +20,85% | +44,90% | +5,37% | |||
Current value 1542,91 PLN 19.12.2024 Previous value 1548,05 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,33% 1M+1,59% 3M-1,14% 6M-3,89% 12M+5,43% 36M+22,49% 60M+49,85% 120M YTD+5,70% | 1542,91 PLN 19.12.2024 | 1548,05 PLN 18.12.2024 | -0,33% | +1,59% | -1,14% | -3,89% | +5,43% | +22,49% | +49,85% | +5,70% | |||
Current value 1533,93 PLN 19.12.2024 Previous value 1538,95 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,33% 1M+1,59% 3M-1,20% 6M-3,84% 12M+5,30% 36M+21,94% 60M+48,87% 120M YTD+5,56% | 1533,93 PLN 19.12.2024 | 1538,95 PLN 18.12.2024 | -0,33% | +1,59% | -1,20% | -3,84% | +5,30% | +21,94% | +48,87% | +5,56% | |||
Current value 1467,60 PLN 19.12.2024 Previous value 1472,33 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,32% 1M+1,53% 3M-1,26% 6M-4,02% 12M+4,91% 36M+20,19% 60M+44,48% 120M YTD+5,15% | 1467,60 PLN 19.12.2024 | 1472,33 PLN 18.12.2024 | -0,32% | +1,53% | -1,26% | -4,02% | +4,91% | +20,19% | +44,48% | +5,15% | |||
Current value 1408,86 PLN 19.12.2024 Previous value 1413,38 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,32% 1M+1,63% 3M-1,29% 6M-4,13% 12M+4,65% 36M+16,46% 60M+38,14% 120M YTD+4,96% | 1408,86 PLN 19.12.2024 | 1413,38 PLN 18.12.2024 | -0,32% | +1,63% | -1,29% | -4,13% | +4,65% | +16,46% | +38,14% | +4,96% | |||
Current value 1266,93 PLN 19.12.2024 Previous value 1271,73 PLN 18.12.2024 Rate of return [%] 18.12.2024 19.12.2024-0,38% 1M+1,46% 3M-1,21% 6M-3,81% 12M+4,99% 36M+27,79% 60M 120M YTD+5,35% | 1266,93 PLN 19.12.2024 | 1271,73 PLN 18.12.2024 | -0,38% | +1,46% | -1,21% | -3,81% | +4,99% | +27,79% | +5,35% |
Investing activity involves risk. The sub-funds Santander PPK SFIO do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units Santander PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future. Before making any investment decision please read the fund prospectus, which contains, inter alia, the full list of risks.
Historical quotes of Santander PPK SFIO
The price of sale and repurchase of the units of Santander PPK SFIO subfund on a given valuation date is equal to the net asset value per unit of a given subfund on that valuation date. As part of the settlement of contributions made to Santander PPK SFIO as at the first valuation date of each subfund, as well as contributions made to the newly-created subfund as at its first valuation date, the price of the unit will be a fixed price, the same for all units in all subfunds and will amount to PLN 1,000.00.
This document is presented for marketing purposes and does not constitute an agreement or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The presented data refer to the value of participation units of the respective Santander FIO sub-funds and the value of participation units of Santander Prestiż SFIO sub-funds and changes in the participation unit values over time. The data are historical and similar performance in the future cannot be guaranteed. The performance figures are not adjusted for the potential tax imposed on the Participant and the charges payable upon the sale or repurchase of participation units by the sub-fund.
The net asset value of some sub-funds of the Santander Funds is highly volatile due to the composition of the investment portfolio. Some sub-funds may invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland.
The rewards of investing in shares are also accompanied by risks. When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.
A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Santander.pl/TFI/documents and at Santander fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.