The share capital
The Bank's share capital is PLN 1 021 893 thous. and shall be divided into 102,189,314 bearer shares with a nominal value of PLN 10 each, including:
5,120,000 series A ordinary bearer shares, |
724,073 series B ordinary bearer shares, |
22,155,927 series C ordinary bearer shares, |
1,470,589 series D ordinary bearer shares, |
980,393 series E ordinary bearer shares, |
2,500,000 series F ordinary bearer shares, |
40,009,302 series G ordinary bearer shares, |
115.729 series H ordinary bearer shares, |
1,561,618 ordinary series I bearer shares, |
18,907,458 ordinary series J bearer shares, |
305,543 ordinary bearer series K shares, |
5,383,902 ordinary bearer series L shares, |
98,947 ordinary bearer series M shares, |
2,754,824 ordinary bearer series N shares, |
101,009 ordinary bearer series O shares. |
Nominal value of one share is 10 PLN. Series N shares in the increased share capital have been allocated to Deutsche Bank AG in connection with the finalised acquisition of a demerged part of Deutsche Bank Polska SA by Santander Bank Polska S.A. |
Dividend
Dividend for year | Dividend registration day | Dividend per share | Dividend payment day | Date of AGM | Dividens as % of the net profit |
2023 | 16-05-2024 | 44,63 | 23-05-2024 | 18-04-2024 | 75,00% |
2021 | 25-05-2022 | 2,68 | 01-06-2022 | 27-04-2022 | 29,90% |
2020 SANPL | 08-10-2021 | 2,16 | 15-10-2021 | Zaliczka na poczet dywidendy Interim dividend |
|
2018 SANPL | 30-05-2019 | 19,72 | 14-06-2019 | 25% z 2016 | |
2018 SANPL2 | 30-05-2019 | 14,68 | 14-06-2019 |
50% z 2017 |
|
2017 | - | - | - | - | - |
2016 | 30-05-2018 | 3,10 PLN | 14-06-2018 | 16-05-2018 | 15% |
31-05-2017 | 5,40 PLN | 14-06-2017 | 17-05-2017 | ||
2015 | 29-05-2016 | 16-05-2015 | 20-04-2014 | 40% | |
2014 | 29-05-2016 | 16-05-2015 | 20-04-2014 | 62% | |
2013 | 02-05-2014 | 10,70 PLN | 16-05-2014 | 16-04-2014 | 0% |
2012 | 02-05-2013 | 7,60 PLN | 17-05-2013 | 17-04-2013 | 52% |
2011 | 24-05-2012 | 8,00 PLN | 08-06-2012 | 10-05-2012 | 50% |
2010 | 09-05-2011 | 8,00 PLN | 23-05-2011 | 20-04-2011 | 60% |
2009 | 07-05-2010 | 4,00 PLN | 21-05-2010 | 21-04-2010 | 33% |
2008 | 0,00 PLN | 0% | |||
2007 | 05-05-2008 | 3,00 PLN | 19-05-2008 | 18-04-2008 | 23% |
2006 | 05-04-2007 | 6,00 PLN | 18-05-2007 | 17-04-2007 | 58% |
2005 | 05-04-2006 | 6,00 PLN | 18-05-2006 | 17-04-2006 | 85% |
2004 | 29-04-2005 | 2,43 PLN | 17-05-2005 | 14-04-2005 | 40% |
Analyst coverage
Broker | Analyst |
Dom Maklerski Banku Handlowego S.A. | Andrzej Powierza |
Deutsche Bank Securities S.A. | Marcin Jabłczyński |
Dom Inwestycyjny BRE Banku S.A. | Iza Rokicka |
Banco Espírito Santo de Investimento S.A. | Kamil Stolarski |
IDMSA Dom Maklerski | Michał Sobolewski |
ING Securities S.A. | Piotr Palenik |
Ipopema Securities S.A. | Tomasz Bursa |
KBC Securities | Marta Czajkowska |
Millennium Dom Maklerski S.A. | Marcin Materna |
Raiffeisen Centrobank AG | Jovan Sikimić |
UniCredit Corporate & Investment Banking | Paweł Kozub |