Performance presentation
2024
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | annual | |
Date of publication | 30-04-2024 | 24-07-2024 | 29-10-2024 | ||
Presentation | Q1 2024 It will open in a new window | H1 2024 It will open in a new window | Q3 2024 It will open in a new window | - | - |
Financial Data (XLS) | - | - | - | - | - |
Webcast | - | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | - | - |
2023
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | annual | |
Date of publication | 25-04-2023 | 26-07-2023 | 25-10-2023 | 31-01-2024 | 16-02-2024 |
Presentation | Q1 2023 It will open in a new window | H1 2023 It will open in a new window | Q3 2023 It will open in a new window | Q4 2023 It will open in a new window | 2023 It will open in a new window |
Financial Data (XLS) | - | - | - | - | 2023 It will open in a new window |
Webcast | - | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | - |
2022
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | annual | |
Date of publication | 26-04-2022 | 28-07-2022 | 26-10-2022 | 02-02-2023 | |
Presentation | Q1 2022 It will open in a new window | H1 2022 It will open in a new window | Q3 2022 It will open in a new window | Q4 2022 It will open in a new window | - |
Webcast | - | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | - |
2021
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | annual | |
Date of publication | 28-04-2021 | 28-07-2021 | 27-10-2021 | 02-02-2022 | |
Presentation | Q1 2021 It will open in a new window | H1 2021 It will open in a new window | Q3 2021 It will open in a new window | Q4 2021 It will open in a new window | - |
Webcast | - | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | - |
2020
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | annual | |
Date of publication | 28-04-2020 | 29-07-2020 | 27-10-2020 | 03-02-2021 | 23-02-2021 |
Presentation | Q1 2020 It will open in a new window | H1 2020 It will open in a new window | Q3 2020 It will open in a new window | Q4 2020 It will open in a new window | 2020 It will open in a new window |
Webcast | - | - | - | - | - |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 18 MB It will open in a new window | Mp3 18 MB It will open in a new window | Mp3 18 MB It will open in a new window | - |
2019
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 30-04-2019 | 23-07-2019 | 30-10-2019 | 29-01-2020 |
Presentation | Q1 2019 It will open in a new window | H1 2019 It will open in a new window | Q3 2019 It will open in a new window | Q4 2019 It will open in a new window Q4 2019 v2 It will open in a new window |
Webcast | Q1 2019 It will open in a new window | H1 2019 It will open in a new window | Q3 2019 It will open in a new window | Q4 2019 It will open in a new window |
Record MP3 | Mp3 13 MB It will open in a new window | Mp3 13 MB It will open in a new window | Mp3 14 MB It will open in a new window | Mp3 14 MB It will open in a new window |
2018
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 24-04-2018 | 25-07-2018 | 31-10-2018 | 30-01-2019 |
Presentation | Q1 2018 It will open in a new window | H1 2018 It will open in a new window | Q3 2018 It will open in a new window | Q4 2018 It will open in a new window |
Webcast | Q1 2018 It will open in a new window | H1 2018 It will open in a new window | Q3 2018 It will open in a new window | Q4 2018 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 14 MB It will open in a new window | Mp3 14 MB It will open in a new window | Mp3 14 MB It will open in a new window |
2017
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 26-04-2017 | 28-07-2017 | 26-10-2017 | 31-01-2018 |
Presentation | Q1 2017 It will open in a new window | H1 2017 It will open in a new window | Q3 2017 It will open in a new window | Q4 2017 It will open in a new window |
Webcast | Q1 2017 It will open in a new window | H1 2017 It will open in a new window | Q3 2017 It will open in a new window | Q4 2017 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window |
2016
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 27-04-2016 | 27-07-2016 | 26-10-2016 | 25-01-2017 |
Presentation | Q1 2016 It will open in a new window | H1 2016 It will open in a new window | Q3 2016 It will open in a new window | Q4 2016 It will open in a new window |
Webcast | Q1 2016 It will open in a new window | H1 2016 It will open in a new window | Q3 2016 It will open in a new window | Q4 2016 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window |
2015
quarter Q1 | quarter Q2/H1 | quarter Q3 | quarter Q4 | |
Date of publication | 28-04-2015 | 30-07-2015 | 29-10-2015 | 27-01-2016 |
Presentation | Q1 2015 It will open in a new window | H1 2015 It will open in a new window | Q3 2015 It will open in a new window | Q4 2015 It will open in a new window |
Webcast | Q1 2015 It will open in a new window | H1 2015 It will open in a new window | Q3 2015 It will open in a new window | Q4 2015 It will open in a new window |
Record MP3 | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window | Mp3 17 MB It will open in a new window |
Other presentations
Archive
Revised Bancassurance Model